The Autables AU639 Mini Load Cell 300g is a high-accuracy strain gauge load cell designed for precision weight and force measurement applications. With a rated output of 0.7 ± 0.15 mV/V and an accuracy of 0.05% Full Scale, this load cell delivers reliable and repeatable measurements across a wide range of low-capacity applications.
This model features excellent non-linearity, hysteresis, and repeatability characteristics (0.03% FS), ensuring stable performance even under temperature variations. Supporting a 5–10V DC excitation voltage, it is fully compatible with popular load cell amplifiers such as HX711 and industrial signal conditioners.
Its compact design, high insulation resistance, and overload protection make the AU639M ideal for electronic weighing scales, dosing systems, laboratory instruments, and embedded IoT projects.
Typical Applications:
Digital weighing scales
Ingredient dosing & dispensing systems
Laboratory & test instruments
Embedded electronics & IoT weight sensing
Force measurement system
Parameter | Unit | Specification |
Product Type | — | Load Cell |
Model | — | AU639M-300G |
Capacity Range | g | 300g |
Precision | %FS | 0.05 |
Rated Output | mV/V | 0.7 ± 0.15 |
Non-linearity | %FS | 0.03 |
Hysteresis | %FS | 0.03 |
Repeatability | %FS | 0.03 |
Creep | %FS / 3 min | 0.03 |
Temperature Effect on Zero | %FS/°C | 0.15 |
Temperature Effect on Span | %FS/°C | 0.30 |
Zero Balance | %RO / 1 min | 0.5 |
Input Impedance | Ω | 1000 ± 50 |
Output Impedance | Ω | 1000 ± 50 |
Insulation Resistance | MΩ | ≥ 2000 (50V DC) |
Temperature Compensated Range | °C | −10 to +40 |
Recommended Excitation Voltage | V DC | 5 – 10 |
Cable Diameter & Length | mm | Ø0.6 × 50 |
Safe Overload | %FS | 120 |
Ultimate Overload | %FS | 150 |
Excitation Wiring | — | Red (+), Black (−) |
Signal Wiring | — | Green (+), White (−) |






























